2DG1!

Welcome to Tomblands! This is our first adventure into 2D gaming and Rise of the Necarim is the first installment in this series. This game is in very early development and will have a strong race/class system.
We are hoping to break into some new territory with classes, skills, feats and races that are rarely playable. This game will launch as a single player or coop game with the hope of eventual multiplayer.
Thanks for checking us out, a racial stat table can be seen below, as well as completed game art.

Polarfoundry!

Race Height HP STR STA DEX AGI INT WIS CHA SPECIAL
Dwarf 90 10 150 130 110 90 80 130 80 Stone sense, ultravision
Elf(wood) 140 6 90 90 130 130 70 130 90 Elfsight, Call of Nature
Elf(high) 160 8 90 90 100 100 150 150 110 Elfsight, Cleanse
Elf(Dark) 140 6 90 90 120 120 150 70 90 Elfsight, Shadow Weaver
Gnome 80 6 80 100 110 110 130 130 130 Stone sense, tinkering
Giant(Fire) 1080 20 200 200 60 60 80 80 150 Fireskin
Giant(Hill) 1080 18 180 180 50 50 50 50 50 Plunder
Giant(ICE) 1080 20 200 200 80 80 100 80 60 Frostskin
Giant(Mountain) 1080 20 220 220 50 50 50 50 50 Stoneskin
Giant(Storm) 1080 22 180 200 50 50 160 70 80 Stormskin
Halfling 80 6 80 100 130 130 100 100 80 Forage, Ignorance is Bliss
Human 180 8 100 100 100 100 100 100 100 Fast learning
Lizardman 150 8 100 110 110 110 100 120 50 Water breathing, scaleskin
Northmen 200 10 160 130 100 90 80 130 80 Rage, Endure cold
Ogre 360 12 180 160 70 70 70 100 70 Consume
Tiefling 140 6 90 90 150 150 100 70 110 Ultravision, Demonsense
Troll 320 10 160 130 70 70 70 120 70 Regeneration, weakness to fire/acid
Troll(frost) 320 10 160 150 70 70 70 100 70 Regeneration, extreme weakness to fire, frostblast

ARTWORK

rat skeleton bat Polar Bear Lizardman Chest Battle Axe